Single Offset Adjuster | From Minus 1-3/4 to Plus 1-3/4 Degrees of Change | with 14 (mm) Bolts
A caster/camber kit provides the adjustability needed to bring suspension angles back into factory specification after component wear, collision damage, or a suspension lift or lowering modification. Signs that correction is needed include: uneven tire wear across the tread width, steering that pulls to one side, or an alignment report showing out-of-spec readings. Address misalignment now before it destroys your tires.
Moog is the gold standard for steering and suspension components, trusted by professional technicians for over 100 years. Known for innovative Problem Solver designs, premium materials, and industry-leading warranties, Moog ball joints, control arms, and tie rods deliver superior quality, precise handling, and exceptional durability.
This part also fits:
| Vehicle | Placement |
|---|---|
| 1999 Subaru Impreza RS Manual Trans. | Front or Rear |
| 2000 Subaru Impreza RS Manual Trans. | Front or Rear |
| 2001 Subaru Impreza L | Front or Rear |
| 2001 Subaru Impreza RS Manual Trans. | - |
| 2002 Subaru Impreza RS Manual Trans. | Front or Rear |
| 2002 Subaru Impreza WRX Manual Trans. | Front or Rear |
| 2003 Subaru Impreza RS Manual Trans. | - |
| 2003 Subaru Impreza WRX Manual Trans. | Front or Rear |
| 2004 Subaru Impreza WRX | - |
| 2006 Honda Civic LX Automatic Trans. | Front |
| 2007 Honda Civic LX Automatic Trans. | Front |
| 2008 Honda Civic LX Automatic Trans. | Front |
| 2009 Honda Civic LX Automatic Trans. | Front |
| 2010 Honda Civic LX Automatic Trans. | Front |
| 2011 Honda Civic LX Automatic Trans. | Front |
| 2012 Honda Civic LX Automatic Trans. | Front |
| 2012 Honda Civic Si | Front |
| 2013 Honda Civic LX Automatic Trans. | Front |
| 2013 Honda Civic Si | - |
| 2014 Honda Civic LX Automatic CVT Trans. | Front |
| 2014 Honda Civic Si | - |
| 2014 Mazda 3 I Sport Automatic Trans. | Front |
| 2015 Honda Civic LX Automatic CVT Trans. | Front |
| 2015 Honda Civic Si | - |
| 2015 Honda Fit EX Automatic CVT Trans. | Front |
| 2015 Honda Fit LX Automatic CVT Trans. | Front |
| 2017 Toyota 86 Base | Front |
| 2018 Toyota 86 Base Manual Trans. | Front |
| 2019 Toyota 86 Base Manual Trans. | Front |
| 2019 Toyota RAV4 LE | Front |
| 2019 Toyota RAV4 Limited | - |
| 2020 Toyota 86 Base Manual Trans. | Front |
| 2020 Toyota RAV4 LE | - |
| 2021 Toyota RAV4 LE | Front |
| 2022 Subaru BRZ Limited Automatic Trans. | Front |
| 2022 Subaru BRZ Premium | Front |
| 2022 Toyota RAV4 LE | Front |
| 2023 Toyota RAV4 LE | - |
